Lakshya IIT-JEE
| Course Syllabus � |
| PHYSICS |
| Test 1 | Physical World; Units and Measurements |
| Test 2 | Motion in a Straight Line, Relative Velocity |
| Test 3 | Motion in a Plane - Projectile, Circular Motion |
| Test 4 | Laws of Motion |
| Test 5 | Work, Energy and Power |
| Test 6 | System of Particles and Rotational Motion |
| Test 7 | Gravitation |
| Test 8 | Mechanical Properties of Solids & Fluids |
| Test 9 | Thermal Properties of Matter and Thermodynamics; Kinetic Theory |
| Test 10 | Oscillations and Waves |
| Test 11 | Electric Charges and Fields; Electrostatic Potential and Capacitance |
| Test 12 | Current Electricity, Wheatstone bridge, Potentiometer, Heating Effect |
| Test 13 | Moving Charges and Magnetic effect, Galvanometer |
| Test 14 | Electromagnetic Induction |
| Test 15 | Alternating Current and Electromagnetic Waves |
| Test 16 | Ray Optics and Optical Instruments |
| Test 17 | Wave Optics |
| Test 18 | Dual Nature of Radiation and Matter; Atoms and Nuclei |
| CHEMISTRY |
| Test 1 | Some Basic Concepts of Chemistry, Mole Concept, Stoichiometry |
| Test 2 | Structure of Atom |
| Test 3 | Classification of Elements and Periodicity in Properties |
| Test 4 | Chemical Bonding and Molecular Structure |
| Test 5 | States of Matter - Liquid and Gas |
| Test 6 | Thermodynamics |
| Test 7 | Equilibrium - Chemical and Ionic |
| Test 8 | Redox Reactions; Hydrogen; The s-Block Elements |
| Test 9 | p-Block Elements (Group 13 & 14); Organic - Nomenclature, Isomerism, Hybridisation |
| Test 10 | Organic Reaction Mechanisms, Purification Techniques, Qualitative & Quantitative Analysis |
| Test 11 | Hydrocarbons; Environmental Chemistry |
| Test 12 | The Solid State |
| Test 13 | Solutions |
| Test 14 | Electrochemistry |
| Test 15 | Chemical Kinetics and Surface Chemistry |
| Test 16 | Principles & Processes of Isolation of Elements and p-Block Elements (Gp 15, 16, 17 & 18) |
| Test 17 | The d- and f-Block Elements, Coordination Compounds, Haloalkanes and Haloarenes |
| Test 18 | Alcohols, Phenols and Ethers and Aldehydes, Ketones and Carboxylic Acids |
| Test 19 | Compounds containing Nitrogen, Biomolecules and Polymers |
| Test 20 | PRINCIPLES RELATED TO PRACTICAL CHEMISTRY - SALT ANALYSIS |
| MATHEMATICS |
| Test 1 | Sets; Relations and Functions |
| Test 2 | Trigonometric Functions; Equations, Properties of Triangle |
| Test 3 | Complex Numbers |
| Test 4 | Quadratic Equations; Linear Inequalities |
| Test 5 | Permutations and Combinations |
| Test 6 | Binomial Theorem; Sequences and Series; Logarithms |
| Test 7 | Straight Lines; Pair of straight lines |
| Test 8 | Circles |
| Test 9 | Conic Sections |
| Test 10 | Limits and Derivatives |
| Test 11 | Inverse Trigonometric Functions |
| Test 12 | Matrices and Determinants |
| Test 13 | Functions and their graphs, Continuity and Differentiability, Mean Value Theorem |
| Test 14 | Application of Derivatives |
| Test 15 | Indefinite Integrals |
| Test 16 | Definite Integrals, Application of Integrals |
| Test 17 | Differential Equations & Applications |
| Test 18 | Vectors and Three-dimensional Geometry |
| Test 19 | Probability |
|
|
Lakshya CBSE Class 7
| Course Syllabus � |
| MATHEMATICS |
| Test 1 | Integers; Fractions and Decimals |
| Test 2 | Simple Equations and Data:Data Handling, Simple Equations. |
| Test 3 | Basic Geometry:Lines and Angles, The Triangle and its Properties. |
| Test 4 | Congruence of Triangles, Comparing Quantities. |
| Test 5 | Rational Numbers and Practical Geometry: |
| Test 6 | Menstruation:Perimeter and Area. |
| Test 7 | Basic Algebra:Algebraic Expressions; Exponents and Powers. |
| Test 8 | Symmetry and Shapes:Symmetry, Visualising Solid Shapes. |
| SCIENCE |
| Test 1 | Heat; Motion and Time |
| Test 2 | Light and Electricity:Electric Current and its effects, Light. |
| Test 3 | Nutrition:Nutrition in Plants and Animals. |
| Test 4 | Water and Soil |
| Test 5 | Natural Climate:Wind, Storms and Cyclones, Weather, Climate. |
| Test 6 | Acids, Bases and Salts; Changes:Acids, Bases and Salts; Physical and Chemical changes. |
| Test 7 | Forest and Animal Fibre:Forest; Fibre to Fabric. |
| Test 8 | Main Systems of Living Things:Respiration, Transportation, Reproduction. |
|
|
Lakshya AIEEE
| Course Syllabus � |
| PHYSICS |
| Test 1 | Physical World; Units and Measurements |
| Test 2 | Motion in a Straight Line, Relative Velocity |
| Test 3 | Motion in a Plane - Projectile, Circular Motion |
| Test 4 | Laws of Motion |
| Test 5 | Work, Energy and Power |
| Test 6 | System of Particles and Rotational Motion |
| Test 7 | Gravitation |
| Test 8 | Mechanical Properties of Solids & Fluids |
| Test 9 | Thermal Properties of Matter and Thermodynamics; Kinetic Theory |
| Test 10 | Oscillations and Waves |
| Test 11 | Electric Charges and Fields; Electrostatic Potential and Capacitance |
| Test 12 | Current Electricity, Wheatstone bridge, Potentiometer, Electrical energy and power |
| Test 13 | Moving Charges and Magnetic effect, Galvanometer, Magnetism |
| Test 14 | Electromagnetic Induction |
| Test 15 | Alternating Current and Electromagnetic Waves |
| Test 16 | Ray Optics and Optical Instruments |
| Test 17 | Wave Optics |
| Test 18 | Dual Nature of Radiation and Matter; Atoms and Nuclei |
| Test 19 | Semiconductor Electronics and Communication Systems |
| Test 20 | Experimental Skills |
| CHEMISTRY |
| Test 1 | Some Basic Concepts of Chemistry |
| Test 2 | Structure of Atom |
| Test 3 | Classification of Elements and Periodicity in Properties |
| Test 4 | Chemical Bonding and Molecular Structure |
| Test 5 | tates of Matter |
| Test 6 | hermodynamics |
| Test 7 | quilibrium - Chemical and Ionic |
| Test 8 | edox Reactions; Hydrogen; The s-Block Elements |
| Test 9 | p-Block Elements (Group 13 & 14); Organic - Nomenclature, Isomerism, Hybridisation |
| Test 10 | Organic Reaction Mechanisms, Purification Techniques, Qualitative & Quantitative Analysis |
| Test 11 | Hydrocarbons; Environmental Chemistry |
| Test 12 | The Solid State |
| Test 13 | Solutions |
| Test 14 | Electrochemistry |
| Test 15 | Chemical Kinetics and Surface Chemistry |
| Test 16 | Principles & Processes of Isolation of Elements and p-Block Elements (Gp 15, 16, 17 & 18) |
| Test 17 | The d- and f-Block Elements, Coordination Compounds, Haloalkanes and Haloarenes |
| Test 18 | Alcohols, Phenols and Ethers and Aldehydes, Ketones and Carboxylic Acids |
| Test 19 | Compounds containing Nitrogen, Biomolecules |
| Test 20 | Polymers and Chemistry in Everyday Life |
| Test 21 | PRINCIPLES RELATED TO PRACTICAL CHEMISTRY |
| MATHEMATICS |
| Test 1 | Sets; Relations and Functions |
| Test 2 | Trigonometric Functions; Equations, Properties of Triangle |
| Test 3 | Complex Numbers |
| Test 4 | Quadratic Equations; Linear Inequalities; |
| Test 5 | Permutations and Combinations |
| Test 6 | Binomial Theorem; Mathematical Induction and Sequences and Series; Logarithms |
| Test 7 | Straight Lines; Pair of straight lines |
| Test 8 | Circles |
| Test 9 | Conic Sections |
| Test 10 | Limits and Derivatives |
| Test 11 | Mathematical Reasoning, Statistics |
| Test 12 | Inverse Trigonometric Functions, Height & Distances |
| Test 13 | Matrices and Determinants |
| Test 14 | Functions and their graphs, Continuity and Differentiability, Mean Value Theorem |
| Test 15 | Application of Derivatives |
| Test 16 | Indefinite Integrals |
| Test 17 | Definite Integrals, Application of Integrals |
| Test 18 | Differential Equations & Applications |
| Test 19 | Vectors and Three-dimensional Geometry |
| Test 20 | Probability |
|
|
Lakshya IIT-JEE FOUNDATION for Class 9
| Course Syllabus � |
| SCIENCE |
| Test 1 | Matter in our surroundings & Is matter around us pure |
| Test 2 | Atoms and Molecules & Structure of the Atom |
| Test 3 | The fundamental unit of life & Tissues |
| Test 4 | Diversity in living organisms |
| Test 5 | Motion & Force and Laws of Motion |
| Test 6 | Gravitation & Work and Energy |
| Test 7 | Sound & Why do we fall ill |
| Test 8 | Natural resources & Improvement in food resources |
| MATHEMATICS |
| Test 1 | Number Systems & Polynomials |
| Test 2 | Linear Equations in Two Variables |
| Test 3 | Coordinate Geometry & Introduction to Euclid's Geometry |
| Test 4 | Lines and Angles & Triangles |
| Test 5 | Quadrilaterals & Areas of Parallelograms and Triangles |
| Test 6 | Circles & Constructions |
| Test 7 | Heron's Formula & Surface Areas and Volumes |
| Test 8 | Statistics & Probability |
|
|
Lakshya CBSE Class 6
| Course Syllabus � |
| MATHEMATICS |
| Test 1 | Numbers: Knowing our numbers, Whole numbers. |
| Test 2 | Operation of number and Integers:Playing with numbers; Integers. |
| Test 3 | Basic Geometry:Geometrical ideas; Understanding Elementary Shapes. |
| Test 4 | Fractions and Decimals:Fractions; Decimals. |
| Test 5 | Menstruation |
| Test 6 | Introduction of Algebra |
| Test 7 | Data; Ratio and Proportion:Data Handling; Ratio and Proportion. |
| Test 8 | Practical Geometry:Symmetry, Practical Geometry. |
| SCIENCE |
| Test 1 |
Changes Around us; Motion and Measurement of Distance |
| Test 2 | Introduction of Optics:Light, Shadows and Reflections. |
| Test 3 | Electricity and Magnet:Electricity and Circuit; Magnet. |
| Test 4 | Food:Where does it come from, Components of Food. |
| Test 5 | Living things and Movement:Getting to know Plants; Body Movement; The Living Organisms and their surroundings. |
| Test 6 | Materials in various Groups:Sorting Materials into Groups; Fibre to Fabric |
| Test 7 | Separation of substances and Waste Management:Separation of Substances; Garbage in, Garbage out. |
| Test 8 | Water and Air |
|
|
Lakshya CBSE Class 8
| Course Syllabus � |
| MATHEMATICS |
| Test 1 | Rational Numbers and Linear Equations in One Variable |
| Test 2 | Understanding Quadrilaterals and Practical Geometry |
| Test 3 | Data Handling; Comparing Quantities |
| Test 4 | Squares and Square Roots; Cubes and Cube Roots |
| Test 5 | Algebraic Expressions and Identities; Exponents and Powers |
| Test 6 | Visualising Solid Shapes; Mensuration |
| Test 7 | Direct and Inverse Proportions; Factorisation |
| Test 8 | Introduction to Graphs; Playing with Numbers |
| SCIENCE |
| Test 1 | CROP PRODUCTION AND MANAGEMENT and MICROORGANISMS : FRIEND AND FOE |
| Test 2 | SYNTHETIC FIBRES AND PLASTICS and MATERIALS : METALS AND NON- METALS |
| Test 3 | COAL AND PETROLEUM and COMBUSTION AND FLAME |
| Test 4 | CONSERVATION OF PLANTS AND ANIMALS and CELL - STRUCTURE AND FUNCTIONS |
| Test 5 | REPRODUCTION IN ANIMALS and REACHING THE AGE OF ADOLESCENCE |
| Test 6 | FORCE AND PRESSURE and FRICTION |
| Test 7 | SOUND and CHEMICAL EFFECTS OF ELECTRIC CURRENT and SOME NATURAL PHENOMENA |
| Test 8 | LIGHT and STARS AND THE SOLAR SYSTEM and POLLUTION OF AIR AND WATER |
|
|
Lakshya IIT-JEE FOUNDATION for Class 10
| Course Syllabus � |
| SCIENCE |
| Test 1 | Chemical reactions and equations & Acids, Bases and Salts |
| Test 2 | Metals and Non-metals |
| Test 3 | Carbon and its compounds & Periodic classification of Elements |
| Test 4 | Life processes & Control and Coordination |
| Test 5 | How do organisms reproduce? & Heredity and evolution |
| Test 6 | Light - Reflection and Refraction & Human eye and colourful world |
| Test 7 | Electricity |
| Test 8 | Magnetic effects of Electric Current & Sources of Energy |
| Test 9 | Our environment & Management of Natural Resources |
| MATHEMATICS |
| Test 1 | Real Numbers & Polynomials |
| Test 2 | Pair of Linear Equations in Two Variables |
| Test 3 | Quadratic Equations & Arithmetic Progressions |
| Test 4 | Triangles & Coordinate Geometry |
| Test 5 | Introduction to Trigonometry & Some Applications of Trigonometry |
| Test 6 | Circles & Constructions |
| Test 7 | Areas Related to Circles & Surface Areas and Volumes |
| Test 8 | Statistics |
| Test 9 | Probability |
|
|
|